HERED electric articulating boom lift
HA09RJE HAS12RJE HA12RJE HA12RJE-Li HA14JE HA16JE HA16JE-Li HA16RJE-Li HA21JE
Boom lifts
Made byModels: HA19J HT22JD HT26JD
Powerful boom lifts with Kubota diesel engines for construction sites. 20.77–27.9 m working height.
Specifications
| Model | HA19J | HT22JD | HT26JD |
|---|---|---|---|
| Max. working height | 20.77 m | 24 m | 27.9 m |
| Max. platform height | 18.77 m | 22 m | 25.9 m |
| Max. horizontal outreach | 12 m | 17 m | 21.4 m |
| Up-and-over height | 8.1 m | — | — |
| Platform capacity | 250 kg | 300 kg (450 kg in restricted range) | 300 kg (450 kg in restricted range) |
| Platform size (L × W) | 2.44 × 0.91 m | 2.44 × 0.91 m | 2.44 × 0.91 m |
| Stowed size (L × W × H) | 9 × 2.49 × 2.7 m | 10.9 × 2.49 × 2.77 m | 12.8 × 2.49 × 2.85 m |
| Drive speed (stowed) | 4.8 km/h | 4.8 km/h | 4.8 km/h |
| Gradeability | 45% | 45% | 45% |
| Turning radius | inner 2.42 / outer 5.57 m | inner 2.9 / outer 5.5 m | inner 3.28 / outer 6.5 m |
| Turntable rotation | 360° continuous | 360° continuous | 360° continuous |
| Platform rotation | ±90° | ±90° | ±90° |
| Travel | — | Four-wheel drive (4×4) | Four-wheel drive (4×4) |
| Max. operating wind speed | 12.5 m/s | 12.5 m/s | 12.5 m/s |
| Power source | Diesel, Kubota V2403 (36.5 kW) engine | Diesel, Kubota V2403 engine | Diesel, Kubota V3307 engine |
| Machine weight | 11000 kg | 13210 kg | 18450 kg |
Data from the official HERED catalogue. Specifications may be changed by the manufacturer. Download the catalogue (PDF)
Quote
Fill in the form for the “HERED diesel boom lift (articulating & telescopic)” or call us on +30 210 800 1507 - 8.
HA09RJE HAS12RJE HA12RJE HA12RJE-Li HA14JE HA16JE HA16JE-Li HA16RJE-Li HA21JE