HERED electric articulating boom lift
HA09RJE HAS12RJE HA12RJE HA12RJE-Li HA14JE HA16JE HA16JE-Li HA16RJE-Li HA21JE
Boom lifts
Made byModels: HT16JE HT18JE HT22JE HT27JE
Telescopic boom lift with a lithium battery. 18.2–28.9 m working height and up to 20 m horizontal outreach.
Specifications
| Model | HT16JE | HT18JE | HT22JE | HT27JE |
|---|---|---|---|---|
| Max. working height | 18.2 m | 20.6 m | 24.2 m | 28.9 m |
| Max. platform height | 16.2 m | 18.6 m | 22.2 m | 26.9 m |
| Max. horizontal outreach | 11.9 m | 12.7 m | 15.6 m | 20 m |
| Platform capacity | 300 kg | 320 kg | 300 kg (450 kg in restricted range) | 300 kg (450 kg in restricted range) |
| Platform size (L × W) | 1.83 × 0.76 m | 2.44 × 0.91 m | 2.44 × 0.91 m | 2.44 × 0.91 m |
| Stowed size (L × W × H) | 8.5 × 2.31 × 2.51 m | 9.72 × 2.47 × 2.73 m | 9.98 × 2.49 × 2.85 m | 11.89 × 2.5 × 2.9 m |
| Drive speed (stowed) | 4.8 km/h | 4.8 km/h | 4.8 km/h | 5 km/h |
| Gradeability | 40% | 40% | 40% | 45% |
| Turning radius | inner 2.62 / outer 5 m | inner 3.28 / outer 6.5 m | inner 4.2 / outer 6.4 m | inner 3.45 / outer 6.58 m |
| Turntable rotation | 360° continuous | 360° continuous | 360° continuous | 360° continuous |
| Platform rotation | ±90° | ±90° | ±90° | ±90° |
| Travel | Four-wheel drive (4×4) | Four-wheel drive (4×4) | Four-wheel drive (4×4) | Four-wheel drive (4×4) |
| Max. operating wind speed | 12.5 m/s | 12.5 m/s | 12.5 m/s | 12.5 m/s |
| Power source | Lithium battery 48 V / 304 Ah | Lithium battery 48 V / 400 Ah | Lithium battery 48 V / 460 Ah | Lithium battery 80 V / 460 Ah |
| Machine weight | 7900 kg | 8850 kg | 12000 kg | 16490 kg |
Data from the official HERED catalogue. Specifications may be changed by the manufacturer. Download the catalogue (PDF)
Quote
Fill in the form for the “HERED electric telescopic boom lift” or call us on +30 210 800 1507 - 8.
HA09RJE HAS12RJE HA12RJE HA12RJE-Li HA14JE HA16JE HA16JE-Li HA16RJE-Li HA21JE