HERED E-series electric scissor lift
HS0407E HS0507E HS0607E HS0608E HS0808E HS0812E HS1012E HS1212E HS1413E
Scissor lifts
Made byModels: HZ0821EA HS1218ERT HS1623RT HS2025ERT
For construction sites and rough ground. Working heights 10.1–22 m, a big platform and loads up to 770 kg.
Specifications
| Model | HZ0821EA | HS1218ERT | HS1623RT | HS2025ERT |
|---|---|---|---|---|
| Max. working height | 10.1 m | 14 m | 17.95 m | 22 m |
| Max. platform height | 8.1 m | 12 m | 15.95 m | 20 m |
| Platform capacity | 770 kg (320 kg on extension) | 360 kg (113 kg on extension) | 680 kg (230 kg on extension) | 750 kg (750 kg on extension) |
| Max. occupants | 5 people | 3 indoor / 2 outdoor | 4 people | 4 people |
| Platform size (L × W) | 3.68 × 1.81 m | 2.97 × 1.65 m | 3.81 × 1.81 m | 4.54 × 2.25 m |
| Platform extension | 0.9 m | 0.65 m on both sides | 1.54 m front + 1.24 m rear | 2.7 m |
| Stowed size (L × W × H) | 3.91 × 2.1 × 2.79 m | 3.75 × 1.75 × 2.88 m | 4.88 × 2.29 × 3.21 m | 4.94 × 2.45 × 3.93 m |
| Drive speed (stowed) | 4.8 km/h | 4.8 km/h | 6.1 km/h | 5 km/h |
| Gradeability | 35% | 45% | 40% | 30% |
| Turning radius | inner 2.35 / outer 5.2 m | inner 2.29 / outer 4.88 m | 3.9 m (outer) | inner 1.5 / outer 3.4 m |
| Travel | Four-wheel drive (4×4) | Four-wheel drive (4×4) | Four-wheel drive (4×4) | Four-wheel drive (4×4) |
| Max. operating wind speed | 12.5 m/s | 12.5 m/s | 12.5 m/s | 12.5 m/s |
| Power source | Battery 48 V / 310 Ah | Battery 48 V / 310 Ah | Diesel, Kubota V2403 engine | Lithium battery 48 V / 560 Ah |
| Machine weight | 4970 kg | 5730 kg | 7980 kg | 14550 kg |
Data from the official HERED catalogue. Specifications may be changed by the manufacturer. Download the catalogue (PDF)
Quote
Fill in the form for the “HERED rough-terrain scissor lift” or call us on +30 210 800 1507 - 8.
HS0407E HS0507E HS0607E HS0608E HS0808E HS0812E HS1012E HS1212E HS1413E
HS0507H HS0607H HS0608H HS0808H HS0812H HS1012H HS1212H HS1413H HS1414H