HERED E-series electric scissor lift
HS0407E HS0507E HS0607E HS0608E HS0808E HS0812E HS1012E HS1212E HS1413E
Scissor lifts
Made byModels: HS0507H HS0607H HS0608H HS0808H HS0812H HS1012H HS1212H HS1413H HS1414H
Battery scissor lift with hydraulic drive. Working heights from 6.5 to 16.1 m, with proportional controls.
Specifications
| Model | HS0507H | HS0607H | HS0608H | HS0808H | HS0812H | HS1012H | HS1212H | HS1413H | HS1414H |
|---|---|---|---|---|---|---|---|---|---|
| Max. working height | 6.5 m (indoor only) | 7.8 m (outdoors up to 7 m) | 7.9 m | 9.9 m (outdoors up to 8 m) | 9.8 m | 11.8 m | 13.8 m (outdoors up to 9.5 m) | 15.7 m (outdoors up to 10 m) | 16.1 m (outdoors up to 10 m) |
| Max. platform height | 4.5 m (indoor only) | 5.8 m (outdoors up to 5 m) | 5.9 m | 7.9 m (outdoors up to 6 m) | 7.8 m | 9.8 m | 11.8 m (outdoors up to 7.5 m) | 13.7 m (outdoors up to 8 m) | 14.1 m (outdoors up to 8 m) |
| Platform capacity | 230 kg (113 kg on extension) | 230 kg (113 kg on extension) | 380 kg (113 kg on extension) | 230 kg (113 kg on extension) | 450 kg (113 kg on extension) | 320 kg (113 kg on extension) | 320 kg (113 kg on extension) | 250 kg (113 kg on extension) | 320 kg (113 kg on extension) |
| Max. occupants | 2 (indoor only) | 2 indoor / 1 outdoor | 2 indoor / 1 outdoor | 2 indoor / 1 outdoor | 2 indoor / 1 outdoor | 2 indoor / 1 outdoor | 2 indoor / 1 outdoor | 2 indoor / 1 outdoor | 2 indoor / 1 outdoor |
| Platform size (L × W) | 1.35 × 0.7 m | 1.63 × 0.74 m | 2.26 × 0.81 m | 2.26 × 0.81 m | 2.26 × 1.12 m | 2.26 × 1.12 m | 2.26 × 1.12 m | 2.64 × 1.12 m | 2.79 × 1.35 m |
| Platform extension | 0.6 m | 0.9 m | 0.9 m | 0.9 m | 0.9 m | 0.9 m | 0.9 m | 0.9 m | 0.9 m |
| Stowed size (L × W × H) | 1.6 × 0.76 × 2.1 m | 1.86 × 0.76 × 2.17 m | 2.43 × 0.81 × 2.24 m | 2.43 × 0.81 × 2.36 m | 2.49 × 1.18 × 2.36 m | 2.49 × 1.18 × 2.51 m | 2.49 × 1.19 × 2.62 m | 2.84 × 1.25 × 2.62 m | 2.99 × 1.4 × 2.79 m |
| Drive speed (stowed) | 3.5 km/h | 4 km/h | 3.5 km/h | 3.5 km/h | 3.5 km/h | 3.5 km/h | 3.5 km/h | 3.5 km/h | 3.5 km/h |
| Gradeability | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% |
| Turning radius | 1.6 m (outer) | 1.55 m (outer) | 2.1 m (outer) | 2.1 m (outer) | 2.3 m (outer) | 2.3 m (outer) | 2.3 m (outer) | 2.3 m (outer) | 2.7 m (outer) |
| Travel | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive |
| Max. operating wind speed | Indoor use only | 12.5 m/s | 12.5 m/s | 12.5 m/s | 12.5 m/s | 12.5 m/s | 12.5 m/s | 12.5 m/s | 12.5 m/s |
| Power source | Battery 24 V / 100 Ah | Battery 24 V / 200 Ah (optional lithium 24 V / 160 Ah) | Battery 24 V / 200 Ah (optional lithium 24 V / 230 Ah) | Battery 24 V / 200 Ah (optional lithium 24 V / 230 Ah) | Battery 24 V / 200 Ah (optional lithium 24 V / 230 Ah) | Battery 24 V / 200 Ah (optional lithium 24 V / 230 Ah) | Battery 24 V / 200 Ah (optional lithium 24 V / 230 Ah) | Battery 24 V / 300 Ah (optional lithium 24 V / 280 Ah) | Battery 24 V / 300 Ah (optional lithium 24 V / 280 Ah) |
| Machine weight | 995 kg | 1560 kg | 2050 kg | 2240 kg | 2550 kg | 2990 kg | 3020 kg | 3530 kg | 3770 kg |
Data from the official HERED catalogue. Specifications may be changed by the manufacturer. Download the catalogue (PDF)
Quote
Fill in the form for the “HERED H-series scissor lift” or call us on +30 210 800 1507 - 8.
HS0407E HS0507E HS0607E HS0608E HS0808E HS0812E HS1012E HS1212E HS1413E