HERED E-series electric scissor lift
HS0407E HS0507E HS0607E HS0608E HS0808E HS0812E HS1012E HS1212E HS1413E
Scissor lifts
Made byModels: HC0507E HC0610E HC1216E-R HC1416E-R
Scissor lift on tracks for soft or uneven ground. Turns on the spot. Working heights 6.5–15.8 m.
Specifications
| Model | HC0507E | HC0610E | HC1216E-R | HC1416E-R |
|---|---|---|---|---|
| Max. working height | 6.5 m (indoor only) | 7.8 m | 13.8 m | 15.8 m |
| Max. platform height | 4.5 m (indoor only) | 5.8 m | 11.8 m | 13.8 m |
| Platform capacity | 230 kg (113 kg on extension) | 230 kg (113 kg on extension) | 320 kg (113 kg on extension) | 250 kg (113 kg on extension) |
| Max. occupants | 1 (indoor only) | 2 people | 2 people | 2 people |
| Platform size (L × W) | 1.34 × 0.72 m | 1.67 × 0.74 m | 2.26 × 1.4 m | 2.64 × 1.12 m |
| Platform extension | 0.6 m | 0.9 m | 0.9 m | 0.9 m |
| Stowed size (L × W × H) | 1.48 × 0.79 × 2.07 m | 2.3 × 1.25 × 2.27 m | 2.83 × 1.6 × 2.73 m | 3.02 × 1.6 × 2.76 m |
| Drive speed (stowed) | 2.5 km/h | 3.5 km/h | 2.5 km/h | 2.5 km/h |
| Gradeability | 25% | 35% | 40% | 40% |
| Turning radius | Turns on the spot | Turns on the spot | Turns on the spot | Turns on the spot |
| Travel | Tracks | Tracks | Tracks | Tracks |
| Max. operating wind speed | Indoor use only | 12.5 m/s | 12.5 m/s | 12.5 m/s |
| Power source | Battery 2×12 V / 100 Ah | Battery 4×6 V / 200 Ah | Battery 8×6 V / 200 Ah | Battery 8×6 V / 200 Ah |
| Machine weight | 920 kg | 1900 kg | 3980 kg | 4400 kg |
Data from the official HERED catalogue. Specifications may be changed by the manufacturer. Download the catalogue (PDF)
Quote
Fill in the form for the “HERED crawler scissor lift” or call us on +30 210 800 1507 - 8.
HS0407E HS0507E HS0607E HS0608E HS0808E HS0812E HS1012E HS1212E HS1413E
HS0507H HS0607H HS0608H HS0808H HS0812H HS1012H HS1212H HS1413H HS1414H